
SPA ETFs are listed in London, New York, Milan and Lisbon. Our London listed ETFs are designed to outperform in US equities.
Compare MarketGrader and SPA ETF performance with:
- Major US benchmarks
- UK based North American funds
See how the major US equity funds match up to MarketGrader >>
| Fund Name | Ticker Symbol
|
ISIN | NAV $ | Daily Chg. % |
|||
|---|---|---|---|---|---|---|---|
| SPA ETF Plc MarketGrader 40 | SPFT | SMFT | IE00B1X4RN73 | 47.66 | 3.52 | ||
| SPA ETF Plc MarketGrader 100 | SP1H | SM1H | IE00B1X6MY99 | 56.62 | 3.49 | ||
| SPA ETF Plc MarketGrader 200 | SP2H | SM2H | IE00B1X6PB77 | 57.19 | 3.59 | ||
| SPA ETF MarketGrader Small Cap | SPSC | SMSC | IE00B1X6R117 | 55.93 | 2.50 | ||
| SPA ETF MarketGrader Mid Cap | SPMC | SMMC | IE00B1X6PV73 | 56.35 | 4.06 | ||
| SPA ETF MarketGrader Large Cap | SPLC | SMLC | IE00B1X6PT51 | 58.14 | 4.73 | ||


| Index Information | |
| MG 40 Index Total Returns | |
| MG 200 Index Total Returns | |
| MG Large Cap Index Total Returns | |
| more |
| Education & Reference | |
| Our Guide to ETFs | ![]() |
| Fundamental Indexes white paper | ![]() |
| more |





